- Toll Free: 1 (866) 289-8712
- Fax: 866-841-0416
- Email: sales@magnets-direct.com


Personalized Magnets make a lasting impression long after initial contact has been made with prospective and current customers. Personalized with your services and your contact information, magnets are proven marketing tools for keeping your message in front of your clients. With brilliant printing and a laminated finish, this is one product that keeps selling after others have been tossed away and forgotten.

| Shape | Magnet Size | 125 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|
| No Setup Fees - 7 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | ||||||||
| One | 1 3/4" 2 7/8" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Apple | 2" x 2 1/2" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Book | 3 1/8" X 2 3/8" | $1.38 | $0.76 | $0.51 | $0.29 | $0.19 | $0.17 | $0.13 |
| Bottle | 1 3/4" x 4 1/8" | $1.37 | $0.75 | $0.47 | $0.24 | $0.16 | $0.14 | $0.10 |
| Bandage | 1" X 3 1/2" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| House | 1 3/4" 2 3/4" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Tooth | 1 3/4" 2 1/2" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Bear | 2" x 2" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Heart | 2" X 2" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| Sign | 2 1/4" X 2 1/4" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Bone | 1 1/4" - 3.1/4" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| Football | 2 5/16" 3 1/2" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| Helmet | 2 1/8" X 2 1/8" | $1.40 | $0.78 | $0.53 | $0.30 | $0.22 | $0.20 | $0.16 |
| Paw | 3 1/2" X 3 1/8" | $1.40 | $0.78 | $0.53 | $0.31 | $0.23 | $0.20 | $0.17 |
| Mouth | 1 3/4" X 2 1/4" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Stop Sign | 2" x 2" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Pill | 1 1/2" X 3 3/4" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Eye Glasses | 1 3/4" x3 3/4" | $1.37 | $0.75 | $0.47 | $0.24 | $0.16 | $0.14 | $0.10 |
| Bulb | 1 3/4" x 2 1/2" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| Chef Hat | 2" X 2 1/4" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Mug | 2 1/8" 2 1/2" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Computer | 3 1/4" X 3 3/4" | $1.40 | $0.78 | $0.53 | $0.31 | $0.23 | $0.20 | $0.17 |
| Shield | 2" X 2" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Foot | 1 1/2" X 3 1/2" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Pencil | 1" X 4" | $1.25 | $0.63 | $0.39 | $0.22 | $0.15 | $0.12 | $0.09 |
| Flag | 3 1/4" X 2 /14" | $1.38 | $0.76 | $0.51 | $0.29 | $0.19 | $0.17 | $0.13 |
| Cargo Van | 2" X 4 1/2" | $1.40 | $0.78 | $0.53 | $0.30 | $0.22 | $0.20 | $0.16 |
| Ambulance | 1 1/2" X 3 1/4" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Van | 1 3/4" x 4" | $1.37 | $0.75 | $0.47 | $0.24 | $0.16 | $0.14 | $0.10 |
| Phone | 2" x 2 1/24" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Toothbrush | 1 7/16" x 3 9/16" | $1.33 | $0.71 | $0.44 | $0.27 | $0.16 | $0.13 | $0.10 |
| Car | 1 1/2" X 4 1/2" | $1.38 | $0.76 | $0.51 | $0.29 | $0.19 | $0.17 | $0.13 |
| Pizza | 1" x 2 7/8" | $1.27 | $0.65 | $0.41 | $0.23 | $0.16 | $0.13 | $0.10 |
| Moving Truck | 2 1/8" X 4" | $1.40 | $0.78 | $0.53 | $0.30 | $0.22 | $0.20 | $0.16 |
